Center City's Third Ward is a diverse, quaint, turn of the century streetcar neighborhood home to Bank of America Stadium and Gateway Village, one of the state's largest mixed-use developments with 1.5 million sq ft of office, shops, restaurants, and over 500 housing units. Third Ward is preparing for a few new developments including a Cultural Center, an Urban Park and many high rise buildings and more! Contact me today for further information. If you do not see a home that you are interested in please contact me!
| Date of Sale | Address | Prop. Type | Square Feet | Sales Price |
|---|---|---|---|---|
| February 12, 2010 | 230 S Tryon ST | Condo | 546 | $197,625 |
| February 9, 2010 | 931 W Hill ST | Condo | 1,938 | $269,900 |
| February 9, 2010 | 230 S Tryon ST | Condo | 611 | $180,000 |
| January 14, 2010 | 238 Cedar ST | Condo | 1,100 | $197,000 |
| January 7, 2010 | 238 S Cedar ST | Condo | 689 | $135,000 |
| November 25, 2009 | 925 Westbrook DR | Condo | 1,512 | $300,000 |
| October 26, 2009 | 333 W Trade ST | Condo | 1,015 | $227,000 |
| September 25, 2009 | 925 W Hill ST | Condo | 1,654 | $247,000 |
| September 22, 2009 | 333 W Trade ST | Condo | 1,312 | $450,000 |
| September 10, 2009 | 230 S Tryon ST | Condo | 874 | $199,850 |
| August 7, 2009 | 220 Clarkson ST | Condo | 1,609 | $265,900 |
| August 1, 2009 | 333 W Trade ST | Condo | 793 | $215,000 |
| July 30, 2009 | 954 W Hill ST | Condo | 1,138 | $192,500 |
| July 29, 2009 | 333 W Trade ST | Condo | 784 | $230,500 |
| July 28, 2009 | 1021 SW 4th St ST | Condo | 1,378 | $187,900 |
| July 10, 2009 | 1061 Sycamore Green PL | Condo | 1,141 | $209,000 |
| June 26, 2009 | 425 W 8th ST | Condo | 767 | $172,000 |
| June 9, 2009 | 238 S Cedar ST | Condo | 682 | $138,300 |
| June 5, 2009 | 1101 W 1st ST | Condo | 553 | $157,500 |
| April 16, 2009 | 333 W Trade ST | Condo | 1,836 | $615,000 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by MetroVillage Properties
When choosing an agent- choose one who knows the area and all of the upcoming projects. Check out these other websites: FourthWardUptown.com SecondWardUptown.com FirstWardUptown.com
Know the Market you are in! Keeping track of sales will help you be more educated when the time comes to place your market for sale with an agent! With the knowledge and a great marketing plan in place- We can sell your home!
Percent of commuters who travel by auto alone : 0.5764
Percent of commuters who travel by bus : 0.0472
Mean (avg) July high temperature : 89.4
» Click for more
|
Karie Greathouse MetroVillage Properties 704-756-2118 http://www.SoldOnUptown.com Karie@KarieGreathouse.com |