Center City's Third Ward is a diverse, quaint, turn of the century streetcar neighborhood home to Bank of America Stadium and Gateway Village, one of the state's largest mixed-use developments with 1.5 million sq ft of office, shops, restaurants, and over 500 housing units. Third Ward is preparing for a few new developments including a Cultural Center, an Urban Park and many high rise buildings and more! Contact me today for further information. If you do not see a home that you are interested in please contact me!
| Date of Sale | Address | Prop. Type | Square Feet | Sales Price | Days on Market |
|---|---|---|---|---|---|
| April 16, 2009 | 333 Trade Street #1701 | Condo | 1,095 | $300,000 | 139 |
| April 16, 2009 | 333 Trade Street #2104 | Condo | 1,836 | $615,000 | 154 |
| March 16, 2009 | 230 S. Tryon Street #206 | Condo | 1,552 | $420,000 | 260 |
| March 13, 2009 | 839 W. 4th Street | Townhouse | 1,877 | $267,000 | 34 |
| March 6, 2009 | 333 W. Trade Street #1501 | Condo | 1,091 | $367,000 | 72 |
| February 18, 2009 | 929 Westbrook Drive B | Condo | 1,512 | $314,500 | 60 |
| January 19, 2009 | 300 S. Clarkson Street | House | 2,100 | $369,900 | 115 |
| January 1, 2009 | 333 W. Trade Street 1100 | Condo | 1,312 | $428,000 | 49 |
| November 6, 2008 | 231 S. Clarkson Street | Townhouse | 1,395 | $259,900 | 165 |
| October 31, 2008 | 214 Cedar Street | Townhouse | 1,442 | $350,000 | 42 |
| October 31, 2008 | 230 S. Tryon Street #907 | Condo | 1,196 | $515,000 | 111 |
| October 2, 2008 | 333 W. Trade Street #705 | Condo | 764 | $237,500 | 121 |
| October 1, 2008 | 1152 W. 1st Street | Condo | 1,009 | $199,999 | 73 |
| September 26, 2008 | 323 S. Clarkson Street | Townhouse | 1,594 | $285,000 | 196 |
| September 15, 2008 | 935 W. Hill Street #113 | Condo | 1,938 | $407,000 | 95 |
| August 15, 2008 | 237 Victoria Ave | House | 1,406 | $342,500 | 144 |
| August 8, 2008 | 333 W. trade Street #2404 | Condo | 1,827 | $695,900 | 260 |
| August 8, 2008 | 333 W. Trade Street #2403 | Condo | 737 | $298,900 | 114 |
| June 20, 2008 | 1101 W. 1st Street #205 | Condo | 1,050 | $240,000 | 34 |
| June 19, 2008 | 230 S. Cedar Street #1 | Condo | 1,108 | $245,000 | 228 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by MetroVillage Properties
When choosing an agent- choose one who knows the area and all of the upcoming projects. Check out these other websites: FourthWardUptown.com SecondWardUptown.com FirstWardUptown.com
Know the Market you are in! Keeping track of sales will help you be more educated when the time comes to place your market for sale with an agent! With the knowledge and a great marketing plan in place- We can sell your home!
Days per year with some precipitation : 111
Median value of housing : 187800
Percent of commuters who travel by auto alone : 0.5764
» Click for more
|
Karie Greathouse MetroVillage Properties 704-756-2118 http://www.SoldOnUptown.com Karie@KarieGreathouse.com |